Blades and Modules
Table 1: AZP Blades/Modules
| Blade/Module | Description |
|---|---|
| AN2-B-CPU-01 | CPU Blade for system management |
| AN2-B-SW-01 | Switching Blade for sRIO (Serial Rapid I/O) |
| AN2-M-PPC-01 | GbE Interface for MAC layer dump logging |
| AN2-B-BB-01 | Baseband Blade for Uu PHY processing up to 420 UEs |
| AN2-B-BB-02 | Baseband Blade for Uu PHY processing up to 1,000 UEs |
| AN2-B-DT8-01-001 | DSP Array Blade for UE-SIM protocol processing |
| AN2-B-DT7-01-001 | DSP Array Blade for S1/X2-SIM/EPC-SIM protocol processing |
| AN2-B-CR-01 | Carrier Blade |
| AN2-M-DSP-01 | AMC DSP Module for UE-SIM and S1/X2-SIM protocol processing |
| AN2-R-IQ-01 | I/Q Interface Rear Transmission Module |
| AN2-R-CPRI-01 | CPRI Interface Rear Transmission Module |
Figure 1: Baseband Blade (AN2-B-BB-02)




Table 2: ANPro Modules
| Module | Description |
|---|---|
| AN1-CP6000-02 | CPU Module for system management |
| AN1-CLK-04 | Clock/Trigger Module for synchronization with other module |
| AN1-PHY4SFP-01-1GE | GbE SFP Interface Module (4 x GbE per module) |
| AN1-PRAY-01-003 | Processor Array Module. (800 UEs per module) |
| AN1-ACCL-01-002 | Accelerator Module on AN1-PRAY-01-003 |
Figure 5: ANPro DSP Module (AN2-B-BB-02)

Table 3: FURA Modules
| Module | Description |
|---|---|
| GSP800-IP1000/2E | GbE x2 PCI-bus Interface Module |
| GSP800-IP1000/2F | GbE x2 PCI-bus Interface Module |
Figure 6: FURA Interface Module (GSP800-IP1000/2F)








